Mortgage Comparison Analysis (How to Understand this Analysis)
| ANALYSIS AFTER 5 YEARS | Loan Program 1 | Loan Program 2 | Loan Program 3 |
| Program Description | |||
| Total Est. Funds to Close | - | - | - |
| + Total 1st P&I Payments | - | - | - |
| + Total 2nd P&I Payments | - | - | - |
| + Total Mortgage Insurance Pymnts | - | - | - |
| Total $ Paid After 5 Years | $ - | $ - | $ - |
| 1st Lien Principal Balance | - | - | - |
| 2nd Lien Principal Balance | - | - | - |
| Total Principal Balance After 5 Years | $ - | $ - | $ - |
| Total $ Paid and Principal Balance After 5 Years (Note: The lower this number is the more profitable it is) |
$ - | $ - | $ - |
| ANALYSIS AFTER 10 YEARS | Loan Program 1 | Loan Program 2 | Loan Program 3 |
| Program Description | |||
| Total Est. Funds to Close | - | - | - |
| + Total 1st P&I Payments | - | - | - |
| + Total 2nd P&I Payments | - | - | - |
| + Total Mortgage Insurance Pymnts | - | - | - |
| Total $ Paid After 10 Years | $ - | $ - | $ - |
| 1st Lien Principal Balance | - | - | - |
| 2nd Lien Principal Balance | - | - | - |
| Total Principal Balance After 10 Years | $ - | $ - | $ - |
| Total $ Paid and Principal Balance After 10 Years (Note: The lower this number is the more profitable it is) |
$ - | $ - | $ - |
| ANALYSIS AFTER 15 YEARS | Loan Program 1 | Loan Program 2 | Loan Program 3 |
| Program Description | |||
| Total Est. Funds to Close | - | - | - |
| + Total 1st P&I Payments | - | - | - |
| + Total 2nd P&I Payments | - | - | - |
| + Total Mortgage Insurance Pymnts | - | - | - |
| Total $ Paid After 15 Years | $ - | $ - | $ - |
| 1st Lien Principal Balance | - | - | - |
| 2nd Lien Principal Balance | - | - | - |
| Total Principal Balance After 15 Years | $ - | $ - | $ - |
| Total $ Paid and Principal Balance After 15 Years (Note: The lower this number is the more profitable it is) |
$ - | $ - | $ - |